atomberg Aris Starlight 1200mm BLDC Ceiling Fan with Underlight, IoT & Remote Control | Smart Fan with Noiseless Operation | Free Installation (Marble White)
8.8
Our Rating
Expert reviewed on September 28, 2025
Build Quality
8.5/10
Performance
9.0/10
Value for Money
8.0/10
Features
9.5/10
Where to Buy
Best Price
₹7289.00
₹11490.00
37% off
In Stock
Buy on Amazon
Disclosure: As an Amazon Associate, I earn from qualifying purchases. This means if you click on an affiliate link and make a purchase, I may receive a commission at no additional cost to you.
Price shown is approximate and may vary. Check Amazon for current pricing and availability.
Key Specifications
| Brand | atomberg |
| Colour | Marble White |
| Electric fan design | Ceiling Fan |
| Power Source | Corded Electric |
| Style | Aris Starlight |
| Product Dimensions | 62D x 33W x 22H Centimeters |
| Room Type | Bedroom, Dining Room, Home Office, Living Room, Study Room |
| Special Feature | Silent Fan, Best-in-Class Air Delivery, Smart Fan, LED Underlight, Energy Efficient BLDC Motor with Remote |
| Recommended Uses For Product | Air Circulation |
| Noise Level | 52 dB |
| Wattage | 39 Watts |
| Finish Type | Gloss Metallic |
| Number of Blades | 3 |
| Air Flow Capacity | 250 Cubic Metres per Minute |
| Speed | 290 RPM |
| Voltage | 220 Volts |
| Switch Type | remote |
| Item Weight | 5 kg 200 g |
| Included Components | 1 Blade set, 1 remote,1 motor box, 2 canopies, 1 downrod, 1 shackle kit and warranty card |
| Indoor/Outdoor Usage | Indoor |
| Model Name | Aris Starlight Smart |
| Specification Met | star rated |
| Control Method | App, Remote, Voice |
| Efficiency | High Efficiency |
| Is It Cordless? | No |
| Number of Power Levels | 6 |
| Size | 1200 |
| Country of Origin | India |
| Item model number | Aris Starlight - Marble White |
| ASIN | B0BZ4RSJGG |
| Importer | Atomberg Technologies Pvt Ltd,Mind Space Shelters LLP/ Vithai Developers LLP, Gat No. 51-59, Village Bhamboli, Chakan, Pune, Maharashtra-410507. Customer Care: support@atomberg.com/08448449442 |
| Net Quantity | 1 Count |
| Generic Name | Ceiling Fan |
| Best Sellers Rank | #2,772 in Home & Kitchen (See Top 100 in Home & Kitchen) #53 in Ceiling Fans |
Pros & Cons
Pros
-
Energy-efficient BLDC motor with low power consumption
-
Seamless integration with smart home devices
-
Noiseless operation for peaceful environment
-
Versatile underlight features with multiple color tones
-
Easy to control via remote and app
Cons
-
Requires stable Wi-Fi for IoT features
-
Installation might require professional assistance
Why We Picked It
Smart Home Integration
Control through app, Alexa, and Google Home.
Energy Efficiency
Only 39W consumption with high air delivery.
Underlight Ambiance
Adjustable lighting adds elegance to rooms.