Crompton Zelus DAC Desert Air Cooler- 43L, with Everlast Pump, 4-Way Air Deflection and Honeycomb Pads, Grey, (ACGC-ZELUSDAC43)
4.5
Our Rating
Expert reviewed on September 28, 2025
Build Quality
4.8/5
Performance
4.6/5
Value for Money
4.3/5
Features
4.5/5
Where to Buy
Key Specifications
| Brand | Crompton |
| Mounting Type | Freestanding |
| Special Feature | Everlast Pump, Fully Collapsable Louvers, Inverter Compatible, Motor with Overload Protection |
| Colour | Grey |
| Air Flow Capacity | 413.7 Cubic Feet Per Minute |
| Controls Type | Knob |
| Reservoir Capacity | 43 Liters |
| Floor Area | 280 Square Feet |
| Model Name | Crompton Greaves Consumer Electricals Limited |
| Recommended Uses For Product | residential cooling in dry climates |
| Included Components | 1 unit of Crompon Air Cooler, 4 Push Type Wheels, Warranty Card, Instruction Manual |
| Standby power consumption | 105 Watts |
| Number of Speeds | 4 |
| Product Dimensions | 35D x 52W x 96H Centimeters |
| Voltage | 230 Volts |
| Size | 43- Litres |
| Item model number | ACGC-ZELUSDAC43 |
| ASIN | B09RF7FTWV |
| Item Weight | 9 kg 500 g |
| Net Quantity | 1 Count |
| Generic Name | Air Cooler |
| Best Sellers Rank | #110,401 in Home & Kitchen (See Top 100 in Home & Kitchen) #33 in Desert Air Coolers |
Pros & Cons
Why We Picked It
-
Superior Quality
Exceptional build quality and materials ensure long-term durability and performance.
-
Trusted Brand
From a reputable manufacturer with excellent customer service and warranty support.
-
Best Value
Competitive pricing with premium features and long-term reliability.
-
User Satisfaction
High ratings and positive reviews from thousands of satisfied customers.