JBL PartyBox 710 Bluetooth Party Speaker with Dynamic Music Synced Flashing Club Pattern Lightshow, Pro Sound, Splashproof, PartyBox App Personalisation,Guitar and Mic Input(800 Watt RMS, Black)
4.5
Our Rating
Expert reviewed on September 28, 2025
Build Quality
4.8/5
Performance
4.6/5
Value for Money
4.3/5
Features
4.5/5
Where to Buy
Key Specifications
| Mounting Type | Floor Standing |
| Model Name | PartyBox-710 |
| Speaker Type | Outdoor |
| Special Feature | Guitar & Mic Input, Strobe Lights, Music Syncing Lights, Control functions from JBL Partybox App, IPX4 Splashproof |
| Recommended Uses For Product | For Computers, For Music Players, For Smartphones or Tablets |
| Compatible Devices | Android Phones, Ipad, Laptop, Tablet, iPhone |
| Subwoofer Diameter | 12 Inches |
| Net Quantity | 1 Pack |
| Surround Sound Channel Configuration | 2 1 |
| Colour | Black |
| Included Components | 1 x JBL Party Speaker 710,1 x Quick-Start Guide,1 x Warranty Card,1 x Safety Sheet,1 x right angle AC Power cord(AC Plug varies by Region) |
| Product Dimensions | 39.9D x 90.5W x 43.6H Centimeters |
| Item Weight | 27 kg 800 g |
| Is Waterproof | TRUE |
| Warranty Type | 1 Year Warranty |
| Maximum Range | 10 metres |
| Number of Items | 1 |
| Control Method | App |
| Wireless Communication Technology | Bluetooth |
| Speaker Size | 216 Millimetres |
| Power Source | Corded Electric |
| Signal-to-Noise Ratio | 80 dB |
| Woofer Diameter | 216 Millimetres |
| Tweeter Diameter | 70 Millimetres |
| Water Resistance Level | Water Resistant |
| Customer Package Type | FFP |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Metres |
| Subwoofer Connectivity Technology | Wireless |
| Includes MP3 player? | No |
| Specific Uses For Product | Party |
| Style | Partybox 710 |
| Model | JBLPARTYBOX710IN |
| Item model number | JBLPARTYBOX710IN |
| Special Features | Guitar & Mic Input, Strobe Lights, Music Syncing Lights, Control functions from JBL Partybox App, IPX4 Splashproof |
| Standing screen display size | 7 Inches |
| Speaker amplification type | Active |
| Speaker connectivity | Wireless |
| Audio Wattage | 800 Watts |
| Wattage | 800 Watts |
| Batteries Included | No |
| Batteries Required | No |
| ASIN | B09XBH7SMM |
| Customer Reviews | 4.5 60 ratings 4.5 out of 5 stars |
| Best Sellers Rank | #4,760 in Electronics (See Top 100 in Electronics) #96 in Bluetooth Speakers |
| Date First Available | 6 April 2022 |
| Importer | Harman International (India) Pvt Ltd, Salarpuria Sattva Knowledge Court, Office-1, Wing ‘A’ & ‘B’ 6th floor, Plot No. 9, Phase I , Doddenakkundi Industrial Area, Bearing Khata bearing Sl. No. 299 old No.62, situated at Survey No. 77, Doddenakkundi Village, K.R. Puram Hobli, Bangalore East Taluk, Bangalore -560048, Karnataka. |
| Generic Name | Speaker |
Pros & Cons
Why We Picked It
-
Superior Quality
Exceptional build quality and materials ensure long-term durability and performance.
-
Trusted Brand
From a reputable manufacturer with excellent customer service and warranty support.
-
Best Value
Competitive pricing with premium features and long-term reliability.
-
User Satisfaction
High ratings and positive reviews from thousands of satisfied customers.