Philips Essential Air Fryer HD9252/70 with Rapid Air Technology, uses up to 90% less fat, 7 Presets Touch Screen
4.5
Our Rating
Expert reviewed on September 28, 2025
Build Quality
4.8/5
Performance
4.6/5
Value for Money
4.3/5
Features
4.5/5
Where to Buy
Key Specifications
| Special Feature | Programmable, Temperature Control |
| Product Dimensions | 26.4D x 36W x 29.5H Centimeters |
| Colour | Black |
| Material | Plastic |
| Recommended Uses For Product | Broil, Reheat, Roast, Steam |
| Item Weight | 6 kg 420 g |
| Brand | PHILIPS |
| Control Method | Touch |
| Model Name | AIR FRYER |
| Has Nonstick Coating | Yes |
| Controller Type | Push Button |
| Is Dishwasher Safe | No |
| Product Care Instructions | Wipe with Dry Cloth |
| Air Frying Technology | Rapid Air Technology |
| Size | standard |
| Item model number | HD9252/70 |
| ASIN | B09VDPYKSC |
| Net Quantity | 1.00 Count |
| Included Components | Philips Essential Air Fryer HD9252/70: |
| Best Sellers Rank | #10,685 in Home & Kitchen (See Top 100 in Home & Kitchen) #54 in Air Fryers |
Pros & Cons
Why We Picked It
-
Superior Quality
Exceptional build quality and materials ensure long-term durability and performance.
-
Trusted Brand
From a reputable manufacturer with excellent customer service and warranty support.
-
Best Value
Competitive pricing with premium features and long-term reliability.
-
User Satisfaction
High ratings and positive reviews from thousands of satisfied customers.